Lake Elsinore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
RYAN AVE N/A N/A N/A $25,000 Unknown 0 days
Sunnyslope Ave N/A N/A N/A $8,000 Unknown 0 days
Sunnyslope Ave N/A N/A N/A $45,000 Unknown 0 days
Ryan Ave N/A N/A N/A $34,000 Unknown 0 days
Greenwood N/A N/A N/A $55,000 Unknown 1 day
29425 Wrigleys Circle 3 2 1,868 $555,000 $297 0 days
45024 Bronze Star Road 4 3 2,867 $588,000 $205 0 days
324 Date Street 5 3 2,330 $610,000 $261 2 days
19 Strickland Avenue N/A N/A N/A $21,000 Unknown 2 days
Strickland N/A N/A N/A $80,000 Unknown 5 days
Average: 3.6 2.6 2,155 $341,133 $316 198 days
Viewing 1 - 10 of 473
Viewing 1 - 10 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32890 Marie Drive 1 1 480 $325,000 $677 2 days
29246 Royal Aberdeen 4 3 3,179 $630,000 $198 7 days
34074 Corktree Road 3 2 1,926 $549,000 $285 12 days
578 Parkview Drive 2 2 1,058 $299,900 $283 15 days
29308 Bent Grass 3 2 1,950 $545,000 $279 12 days
1403 W Pottery Street 3 2 1,385 $498,000 $359 9 days
35227 Caraway Court 4 3 1,963 $579,800 $295 14 days
41042 Sunsprite Street 5 5 4,063 $600,000 $147 17 days
29447 Village 4 3 2,581 $649,900 $251 18 days
29129 Sunforest 3 3 1,929 $590,000 $305 6 days
Average: 3.5 2.6 2,028 $522,269 $277 144 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Plaza Lucerna 4 3 3,235 $674,900 $680,000 $210 40 days 3/27/23
E Hill Street E N/A N/A N/A $69,000 $50,000 Unknown 488 days 3/27/23
32957 Middlegate Place 3 3 1,794 $469,500 $485,000 $270 44 days 3/24/23
39 Via De La Valle 4 3 3,006 $725,000 $730,000 $242 75 days 3/24/23
15348 Spyglass Drive 5 3 2,539 $599,990 $616,320 $242 67 days 3/24/23
36434 Geranium Drive 4 4 2,270 $585,000 $603,000 $265 93 days 3/24/23
29222 Chinkapin 3 2 1,576 $514,900 $515,000 $326 114 days 3/24/23
17639 Sutherland Avenue 3 1 1,067 $363,000 $350,000 $328 165 days 3/24/23
29546 Major League 3 2 1,920 $540,000 $540,000 $281 43 days 3/22/23
30053 Audelo Street 4 2 2,032 $560,000 $570,000 $280 61 days 3/22/23
Average: 3.5 2.6 1,983 $458,095 $453,482 $278 116 days
Viewing 1 - 10 of 501
Viewing 1 - 10 of 501

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.