Perris Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
953 Curlew Street 4 3 3,184 $589,900 $185 2 days
2498 Cavalcade Court 3 2 1,405 $449,000 $319 3 days
1880 Brockstone Drive 3 3 2,010 $495,500 $246 1 day
1035 Alderwood Drive 5 4 2,400 $550,000 $229 2 days
1522 Heirloom Avenue 4 3 1,749 $514,900 $294 3 days
337 Jubilee Court 3 2 1,645 $525,000 $319 4 days
350 E San Jacinto Unit 189 4 3 1,701 $259,000 $152 3 days
360 Shawnee Rd. 2 2 1,152 $400,000 $347 3 days
Dale St and Jarvis N/A N/A N/A $5,500,000 Unknown 5 days
3034 Hawthorne Road 3 2 1,400 $480,000 $342 5 days
Average: 3.6 2.5 2,003 $802,472 $318 141 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17803 Clark Street 3 2 1,512 $430,000 $284 3 days
919 Geronimo 3 2 1,202 $450,000 $374 6 days
19200 Eldorado Road 4 3 3,222 $719,900 $223 8 days
20241 Mural Street 3 2 1,515 $325,000 $214 11 days
3596 Cashmere Circle 4 3 3,006 $580,000 $192 2 days
22722 Raymond Road 3 2 1,248 $220,000 $176 3 days
21870 River Road 3 2 2,496 $375,000 $150 29 days
3272 Mariposa Way 3 3 2,007 $500,000 $249 16 days
545 Apache Road 2 2 1,440 $230,000 $159 9 days
410 Water Avenue 3 2 1,152 $500,000 $434 8 days
Average: 3.4 2.5 1,883 $608,465 $283 54 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21315 Lopez Street 3 3 2,324 $625,000 $599,000 $257 96 days 6/2/23
1918 Springtree Drive 3 3 1,507 $439,000 $450,000 $298 55 days 6/1/23
567 Botan Street 4 3 2,449 $549,900 $550,000 $224 81 days 6/1/23
21262 Suzan Street 2 2 1,080 $375,000 $385,000 $356 175 days 6/1/23
21810 Herbert Street N/A N/A N/A $85,000 $170,000 Unknown 23 days 5/31/23
27240 Sunset Avenue 3 2 1,440 $547,700 $575,000 $399 34 days 5/31/23
1050 Bunting Way 3 3 2,296 $500,000 $532,000 $231 40 days 5/31/23
20090 Verta Street 3 2 1,560 $450,000 $450,000 $288 51 days 5/31/23
21621 Oakwood Street 3 2 934 $365,000 $385,000 $412 44 days 5/31/23
3353 Cabrillo Court 4 2 2,134 $529,900 $560,000 $262 48 days 5/31/23
Average: 3.4 2.5 1,903 $465,232 $459,567 $280 103 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.