Temecula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jeramie Drive N/A N/A N/A $1,200,000 Unknown 1 day
33358 Embassy Avenue 4 3 2,760 $799,500 $289 2 days
45688 Mandarin Lane 5 3 3,823 $1,090,000 $285 2 days
41276 Ashton Circle Unit A 2 2 1,532 $519,999 $339 2 days
30740 Canterfield Drive 3 3 1,502 $625,000 $416 2 days
32133 Corte Gardano 5 3 2,301 $724,990 $315 2 days
28514 Oakhurst Way 4 3 2,774 $849,999 $306 2 days
43211 Via Angeles 4 3 3,099 $789,900 $254 11 days
32069 Calle Marquis 4 3 2,326 $779,888 $335 3 days
34082 Temecula Creek Road 4 3 2,609 $1,095,000 $419 3 days
Average: 4.0 3.5 3,021 $1,245,229 $472 153 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Granado N/A N/A N/A $165,000 Unknown 0 days
41275 Billy Joe Lane 5 6 5,500 $2,995,000 $544 2 days
45020 Rutherford Street 5 4 3,106 $995,000 $320 5 days
41935 Humber Drive 3 3 1,404 $610,000 $434 9 days
Via La Blanco N/A N/A N/A $200,000 Unknown 6 days
42092 Orange Blossom Drive 3 3 1,922 $635,000 $330 7 days
30099 Corte Carrizo 3 2 1,803 $625,000 $346 38 days
37550 Avenida Bravura 4 4 3,550 $1,199,999 $338 15 days
31941 Calle Espinosa 3 3 1,508 $657,000 $435 7 days
30787 Loma Linda Road 2 2 1,230 $535,000 $434 17 days
Average: 3.7 3.0 2,370 $815,852 $365 88 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45402 clubhouse Drive 4 2 1,883 $660,000 $660,000 $350 23 days 6/2/23
43415 Corte Barbaste 3 3 1,539 $619,900 $625,000 $406 27 days 6/2/23
43915 Bluewood Circle 5 5 3,602 $1,100,000 $1,075,000 $298 56 days 6/2/23
39346 Shree Road 4 4 3,586 $804,998 $805,000 $224 45 days 6/2/23
31869 Calle Luz 3 3 1,512 $550,000 $540,000 $357 42 days 6/2/23
42739 Garcia Way 5 3 2,860 $979,000 $975,000 $340 55 days 6/2/23
42959 Corte Cabello 4 3 2,205 $649,900 $618,500 $280 21 days 6/1/23
43038 Camino Caruna 4 3 2,092 $749,900 $750,000 $358 24 days 6/1/23
30968 Putter Circle 3 3 1,950 $649,900 $642,000 $329 40 days 6/1/23
Black Mountain Road N/A N/A N/A $149,900 $142,500 Unknown 299 days 6/1/23
Average: 3.7 3.0 2,350 $761,926 $745,656 $341 97 days
Viewing 1 - 10 of 660
Viewing 1 - 10 of 660

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.