Wildomar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21457 Peacan Street 5 3 3,100 $1,150,000 $370 1 day
33262 Sweet Nectar Road 5 4 3,302 $777,000 $235 8 days
Bundy Canyon N/A N/A N/A $4,990,000 Unknown 3 days
22777 Salvation Way 3 2 1,860 $632,990 $340 5 days
22776 Salvation Way 3 2 1,860 $603,990 $324 5 days
34392 Quail Creek Lane 3 2 1,508 $576,990 $382 5 days
34380 Quail Creek Lane 4 2 2,238 $634,990 $283 5 days
34368 Quail Creek Lane 3 2 1,586 $576,990 $363 5 days
Upton Drive N/A N/A N/A $20,000 Unknown 8 days
23319 Rhinestone Court 6 5 4,121 $884,990 $214 9 days
Average: 4.0 2.8 2,455 $740,735 $276 283 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33056 Almond Street 3 2 1,392 $430,000 $308 1 day
36238 Trail Creek Circle 5 3 2,733 $625,000 $228 9 days
Wildomar N/A N/A N/A $32,999 Unknown 9 days
33690 Canyon Ranch Road 4 3 1,875 $550,000 $293 9 days
35968 Frederick Street 5 3 2,678 $639,999 $238 11 days
32987 Virgo Way 4 3 3,124 $675,000 $216 12 days
36311 Firelight Circle 4 3 3,053 $699,829 $229 0 days
35685 Carissa Court 3 2 1,470 $544,000 $370 15 days
33756 The Farm Road 3 3 1,960 $399,000 $203 44 days
24283 Verona Court 4 3 3,040 $668,000 $219 5 days
Average: 3.5 2.4 2,097 $568,680 $285 55 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20941 Laguna Road 3 2 1,492 $499,888 $535,000 $358 26 days 6/2/23
23091 Cannery Road 5 3 2,857 $650,000 $687,500 $240 61 days 6/2/23
34321 The Farm Road 5 4 3,700 $599,900 $606,000 $163 50 days 6/2/23
21886 WALNUT ST 1 1 592 $235,000 $235,000 $396 49 days 6/1/23
23663 Westpark St 5 4 2,858 $715,000 $715,000 $250 35 days 5/31/23
24401 Combine Circle 3 2 1,440 $394,900 $410,000 $284 148 days 5/31/23
33645 Breckenridge 4 3 1,875 $530,000 $560,000 $298 41 days 5/30/23
22414 Black Beauty 4 2 1,953 $665,000 $660,000 $337 48 days 5/30/23
20629 Sydney Ct 3 2 1,911 $669,000 $690,000 $361 30 days 5/26/23
23831 Doheny Circle 4 3 2,928 $618,000 $625,000 $213 24 days 5/26/23
Average: 3.6 2.6 2,165 $549,615 $548,121 $268 89 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.